eBid Online Auctions GBP

Join the fastest growing auction site in the world.Join now as a seller and be a powerseller in under 2 months ITS FREE
RankAuction SiteMonthly UniqueAve LinksAve RankPageRankSite Weight
1 eBay 8388607 119000000 15 9 76433164.200*
2 Overstock 346052 1551000 3972 6 2865.637*
3 iOffer 818954 715300 4697 4 1306.443*
4 Amazon 615206 565 1900 4 1296.361*
5 ubid 874340 305500 7316 5 806.342*
6 eCrater 624182 382650 10297 5 488.896*
7 WeBidz 112484 233100 44455 5 38.869*
8 eBid Online Auctions GBP 78994 53750 20984 5 31.629*
9 60656 480000 93235 5 28.994*
10 OnlineAuction 186166 18980 54097 4 15.169*
11 epier 11733 161500 113907 5 7.604*
12 Blujay 118033 45115 46269 2 7.052*
13 Bidville 59564 74550 88274 4 6.077*
14 Tazbar 54161 143900 139393 4 5.684*
15 QXL 2000 550000 505166 5 5.464*
16 AuctionFire 38060 51700 117792 4 3.048*
17 AuctionQuests.com - Antiques, Art, Collectibles and More - Free auction listings, Store, Blogs, and more. An excellent auction alternative to eBay. 18370 73500 156055 4 2.355*
18 wagglepop 54766 445 86991 3 1.904*
19 PlunderHere 25356 24490 87140 3 1.716*
20 Bid-Alot 20248 4535 229380 4 0.432*
21 DealGates 2000 64300 886268 3 0.224*
22 Hibidder 5983 971 188295 4 0.148*
23 MightyBids 8947 9030 709594 4 0.101*
24 ewaey 2089 2280 897629 2 0.010*
25 OvernightAuctions 2000 507 1018695 2 0.005*
26 BuySellTrades 2433 747 2275162 3 0.004*
27 GBAuctions 2000 859 6112935 2 0.001*
28 TheAuctionMan 2000 204 8624740 0 0.000*
29 BiddersnSellers 3955 159500 953120 0 0.000*
30 LowBid 2000 160 9412192 0 0.000*
[First Page] [Prev] Page 1 of 177 pages [Next] [Last Page]
*Site weight is calculated by multiplying the total links with the PageRank, then dividing by the Alexa ranking. These three elements are reflections of a sites traffic, popularity and SEO. By using our calculation method, we are utilizing all three factors, to give an overall view of the success of the site. This information is provided for informational purposes only.

 

 

advertisement